Pedigree for AKC CH/UKC GRCH 'PR' Burketts Angel
from
White Deer Kennel
at White Deer Preserve
![]()
AKC CH Burketts Angel/UKC GRCH 'PR' Burketts AngelRegistration Number - AKC #HP23964702; UKC #U674,649-DKennel Name: "Angel" Sex: Female Breed: Plott Hound Whelp Date: September 11, 2003 Color: Brindle Breeder: Christina M Farthing Owner: Joe Burkett III, DVM |
|
||||
|
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams |
|
| GRCH 'PR' County Line Frankenstein - DNA-P | GRCH 'PR' Cloudy Creek Annie's Nightmare | GRCH 'PR' Wilson's Capitol City Jon | 'PR' Capitol City Rev. Mr. Black | WSHOWCH GRCH 'PR' Capital City Sam (2001) | |
| GRWCH GRCH 'PR' Shadetree M. D. Sweet Sue | |||||
| GRCH 'PR' Capitol City Ginger | WSHOWCH GRCH 'PR' Capital City Sam (2001) | ||||
| CH 'PR' Capitol City Polly | |||||
| GRNITECH WSHOWCH GRCH 'PR' Capitol City Sam's Go Annie DNA-P | WSHOWCH GRCH 'PR' Capitol City Sam (2001) | 'PR' Alford's Preacher | |||
| 'PR' Allen's Mill Crk. Ann | |||||
| 'PR' Wakulla Boys Henrietta | 'PR' Shaw's Bosco | ||||
| 'PR' Bayou Blazin' Brandy | |||||
| GRCH 'PR' County Line Terrible Tuesday DNA-P | GRNITECH GRCH 'PR' Morgan's Bayou Jake DNA-P | NITECH CH 'PR' Howell's Bayou Travler | NITECH CH 'PR' Becks Brindle Boy | ||
| 'PR' Edwards Kate | |||||
| 'PR' Butler's Peg | GRNITECH GRCH 'PR' Howell's Bayou Shorty (1968) | ||||
| NITECH 'PR' Butler's Runt | |||||
| 'PR' Hamiltons Treetalkin Jody | WLDNITECH GRNITECH 'PR' Kansas Sizzlin Heat (H1) | GRNITECH 'PR' Cannon's Kansas Joe Boy (1990) | |||
| GRNITECH 'PR' Shortridge's Queen (1989) | |||||
| 'PR' Coblentz' Tree Talking Sue | 'PR' Troyer's Ringo | ||||
| 'PR' Oswald's Gator-Amy | |||||
| CH 'PR' Sideshow Forever Freedom | 'PR' Walkers 'PR' WVA Texas T | NITECH CH 'PR' Walker's WVA Black Gold (2001) | GRCH 'PR' Walker's W. Va. Murdock | CH NITECH 'PR' Ron's Hargus Creek Chief | |
| GRCH 'PR' Apache Smokin Liz (1995) | |||||
| NITECH GRCH 'PR' Walker's W. Va. Mouse | 'PR' Bagwell's Kentucky John | ||||
| 'PR' Smith's Kentucky Bandit | |||||
| GRCH 'PR' Walker's WVA Sadie | GRCH 'PR' Walker's W. Va. Shotgun | NITECH CH 'PR' Walker's W. Va. Black Gold (2001) | |||
| GRCH 'PR' Walker's W. Va. Moon | |||||
| CH 'PR' Dobbins' WVA Dolly Sod | CH 'PR' Walker's W. Va. Jack * | ||||
| GRCH 'PR' Walker's W. Va. Pride | |||||
| 'PR' Walker's 'PR' WVA Flame | 'PR' Crawford's Black Rock | GRCH 'PR' Walker's W. Va. Murdock | CH NITECH 'PR' Ron's Hargus Creek Chief | ||
| GRCH 'PR' Apache Smokin Liz (1995) | |||||
| NITECH GRCH 'PR' Walker's W. Va. Mouse | 'PR' Bagwell's Kentucky John | ||||
| 'PR' Smith's Kentucky Bandit | |||||
| 'PR' Crawford's Black Rain | GRCH 'PR' Walker's W. Va. Shotgun | NITECH CH 'PR' Walker's W. Va. Black Gold (2001) | |||
| GRCH 'PR' Walker's W. Va. Moon | |||||
| CH 'PR' Dobbins' WVA Dolly Sod | CH 'PR' Walker's W. Va. Jack* | ||||
| GRCH 'PR' Walker's W. Va. Pride | |||||
|
This six generation pedigree was generated at White Deer Preserve© |
|||||
* Full brother to WLDNITECH GRNITECH 'PR' Kansas Sizzlin Heat (H1)
![]()
| Legends for Degrees and Titles | |||||||||||||||||||
|
|
||||||||||||||||||
| Color Codes for Special Pedigree Performance Credentials | |||||||||||||||||||
|
Individual Pedigree Highlighted in RED Designates that are listed in either
Current or Historical "Top Ten" Producing Sires and Dams based on January
2007 UKC "Bloodlines". Data and statistics compiled as of November 28, 2006.
Ranking is show as current (C#) or historical (H#). |
|||||||||||||||||||
![]()
Announcing
a litter born on
October 6th, 2007
from
CH GRNITECH 'PR' Hicks' Roughridge Stormy x GRCH ‘PR’ Burketts Angel
CLICK HERE
to see litter pedigree!
This is an outstanding mating, so don't wait to reserve your pup!
![]()
For Plott Pricing, Payment, Shipping Information, Veterinarian Services, and to Reserve or buy a Pup, or Started Hound - CLICK HERE!
![]()
For General Inquires Please Contact:
Joe or Courtney Burkett at
White Deer Preserve
198 Jockey House Lane
Fredericksburg, Texas 78624
Cell Phone - (830) 928-4440
Home - (830) 257-7044
E Mail - plott@whitedeerpreserve.com
![]()
![]()