UKC Pedigree for
‘PR’ White Deer Jim Walker
from
White Deer Kennel
at White Deer Preserve
![]()
'PR' White Deer Jim WalkerRegistration Number - UKC #U466,776Kennel Name: "Jim" Sex: Male Breed: Treeing Walker Coonhound Whelp Date: December 29, 2004 Color: Tri-Color Breeder: Jim Walker Owner: Joe Burkett III, DVM |
|
||||
|
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams |
|
| ‘PR’ Walker’s Sawyer Boone | GRNITECH GRCH ‘PR’ Boone’s Thunder | NITECH GRCH ‘PR’ Dohoney’s Tom Horn | GRNITECH 'PR' Dohoney's Boone | NITECH 'PR' Dohoney's Mike | |
| 'PR' Dohoney's Superstar | |||||
| CH 'PR' Kineriem's Tree Dawn | GRCH NITECH 'PR' Knieriem's Tree-Topper | ||||
| GRCH 'PR' Knieriem's Spanky Girl | |||||
| ‘PR’ Dohoney’s Jill | GRNITECH 'PR' Spring Creek Tee Gee | GRNITECH 'PR' Spring Creek Dummy | |||
| 'PR' Finley River Judy | |||||
| GRNITECH GRCH 'PR' Cedar Run Jammin Jill | GRCH GRNITECH 'PR' Clifton's River Rock | ||||
| GRCH 'PR' Well's Singing Molly | |||||
| GRNITECH ‘PR’ Carrell’s Big Horn River Annie | GRNITECH GRCH ‘PR’ Blasters Deep Wood Sawyer | NITECH 'PR' Merchant's Tree Blaster | 'PR' Yadkin River Champ | ||
| 'PR' Shaw's Judy | |||||
| 'PR' Bull Creek Rising Star | GRNITECH GRCH 'PR' Guess' Deanwood Drifter | ||||
| 'PR' Hollow Oak Bridget | |||||
| ‘PR’ Carrell’s Big Horn River Babe | NITECH GRCH 'PR' Woodscreek Loose Bruce | NITECH GRCH Hurts Bawling Banjo | |||
| NITECH 'PR' Woods Creek Diamond | |||||
| 'PR' Marosok's Sugar | 'PR' Marosok's Bobby | ||||
| 'PR' Marosok's Sally | |||||
| ‘PR’ Walker’s Chief Banjo Jenny | 'PR’ Walker’s Oregon Chief | ‘PR’ Holum’s Banjo | NITECH GRCH 'PR' Hurts Bawling Banjo | CH NITECH Houses Chief | |
| Shives Goldhill Queen | |||||
| 'PR' Waltz Ice | GRNITECH 'PR' House's Clint | ||||
| CH NITECH 'PR' Buffalo River Sally | |||||
| ‘PR’ Holum’s Banjo Creme | GRNITECH ‘PR’ Nocturnal Nailor (H1) | GRNITECH ‘PR’ Yadkin Tar Rattler | |||
| GRNITECH GRCH ‘PR’ Lockdown Lassie | |||||
| GRNITECH GRCH ‘PR’ Waltz’ Fancy | NITECH GRCH 'PR' Woodscreek Loose Bruce | ||||
| GRNITECH GRCH 'PR' Waltz' Sis | |||||
| 'PR’ Walker’s Banjo Jenny | ‘PR’ Holum’s Banjo Ghost | NITECH GRCH Hurts Bawling Banjo | CH NITECH Houses Chief | ||
| Shives Goldhill Queen | |||||
| GRNITECH GRCH ‘PR’ Waltz’ Fancy | NITECH GRCH 'PR' Woodscreek Loose Bruce | ||||
| GRNITECH GRCH 'PR' Waltz' Sis | |||||
| ‘PR’ Holum’s F R Queen | NITECH GRCH 'PR' White's F.R. Rowdy | GRNITECH GRCH 'PR' Mears F.R. Dan III | |||
| CH 'PR' Mears' Singing Jane | |||||
| ‘PR’ Mears' Singing F.R. Nan | NITECH GRCH 'PR' White's F.R. Rowdy | ||||
| 'PR' Houndhaven Singing Jill | |||||
|
This six generation pedigree was generated at White Deer Preserve© |
|||||
![]()
Description: Johnsons' Banjo - 5; Houses Bawlie - 3; Houses Chief - 4; Nocturnal Nailor - 1; Ball's Hickory Nut Harry - 2;
![]()
| United Kennel Club Legends for Degrees and Titles | |||||||||||||||||||
|
|
||||||||||||||||||
| Color Codes for Special Pedigree Performance Credentials | |||||||||||||||||||
|
Individual Pedigree Highlighted in RED Designates that are listed in either Current or Historical "Top Ten" Producing Sires and Dams based on January 2007 UKC "Bloodlines". Data and statistics compiled as of November 28, 2006. Ranking is show as current (C#) or historical (H#). |
|||||||||||||||||||
![]()
For Treeing Walker Coonhound Pricing, Payment, Shipping Information, Veterinarian Services, and to Reserve or buy a Pup, or Started Hound - CLICK HERE!
![]()
For General Inquires Please Contact:
Joe or Courtney Burkett at
White Deer Preserve
198 Jockey House Lane
Fredericksburg, Texas 78624
Cell Phone (830) 928-4440
Home Phone (830) 257-7044
E Mail - walker@whitedeerpreserve.com
![]()
![]()