
from
White Deer Kennel
at White Deer Preserve
offering the "Very Best" in
Dog Handling Equipment
![]()
CLICK HERE for "In Stock" inventory!
![]()
Hunter Series Dog Boxes
Double Compartment With Top Storage
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| #55005 | 38" | 45" | 26" | 95 Lbs. | Standard Vents with Top Storage | $664.00 |
| #55006 | 48" | 45" | 26" | 110 Lbs. | Standard Vents with Top Storage | $688.00 |
| #55042 | 38" | 45" | 32" | 105 Lbs. | Standard Vents with Top Storage - Tall | $695.00 |
| #55034 | 48" | 45" | 32" | 145 Lbs. | Standard Vents with Top Storage - Tall | $770.00 |
| #55056 | 38" | 45" | 32" | 100 Lbs. | 4 Seasons Vents with Top Storage - Tall | $780.00 |
| #55044 | 48" | 45" | 32" | 130 Lbs. | 4 Seasons Vents with Top Storage - Tall | $852.00 |
| #55011 | 38" | 45" | 26" | 100 Lbs. | 4 Seasons Vents with Top Storage | $723.00 |
| #55012 | 48" | 45" | 26" | 120 Lbs. | 4 Seasons Vents with Top Storage | $758.00 |
| #55030 | 48" | 36" | 26" | 90 Lbs. | Standard Vents with Top Storage - Shallow | $677.00 |
| #55018 | 36" | 28.5" | 22" | 55 Lbs. | Standard Vents with Top Storage - Small | $579.00 |
| #55032 | 38" | 45" | 29.5 " | 125 Lbs. | Big "T" Standard Vents with Top Storage and Dual Lids | $761.00 |
| #55013 | 48" | 45" | 29.5 " | 135Lbs. | Big "T" Standard Vents with Top Storage and Dual Lids | $804.00 |
| #55031 | 38" | 45" | 29.5 " | 120 Lbs. | Big "T"/4 Seasons Vents with Top Storage and Dual Lids | $821.00 |
|
#55014 |
48" |
45" |
29.5 " |
130 Lbs. |
Big "T"/4 Seasons Vents with Top Storage and Dual Lids |
$858.00 |
|
#55068 |
48" | 45" | 26" |
|
Trailer Box w/Top Storage/Std Vents-Rear Access |
$822.00 |
|
#50072 |
71.5" |
26" |
24" |
"Crossover" Std Vents with Top Storage NEW!! (these are the dimensions for the storage compartment) |
$810.00 |
|
|
48" |
26" |
18" |
Dog Compartment Size |
Click on "Thumbnails" below to view larger images!
![]()
Double Compartment Without Top Storage
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| #55017 | 36" | 30" | 19.8" | 50 Lbs. | ATV/SUV without Storage | $444.00 |
| #55008 | 38" | 45" | 20" | 80 Lbs. | Standard Vents without Top Storage | $591.00 |
| #55007 | 48" | 45" | 20" | 90 Lbs. | Standard Vents without Top Storage | $610.00 |
| #55043 | 48" | 45" | 20" | 95 Lbs. | 4 Seasons Vents without Top Storage | $653.00 |
| #55010 | 38" | 45" | 24" | 85 Lbs. | 4 Seasons Vents without Top Storage - Tall | $613.00 |
| #55009 | 48" | 45" | 24" | 100 Lbs. | 4 Seasons Vents without Top Storage - Tall | $634.00 |
| #55038 | 48" | 45" | 24" | 100 Lbs. | 4 Seasons Vents without Top Storage - Tall | $703.00 |
| #55039 | 38" | 45" | 24" | 120 Lbs. | 4 Seasons Vents without Top Storage - Tall | $673.00 |
| #55060 | 48" | 45" | 27" | Bear & Cat Dog Box - No Top Storage | $745.00 | |
| #55060V | 48" | 45" | 27" | Bear & Cat Dog Box - No Top Storage/4 Season Vents Rear | $815.00 | |
| #55061 | 38" | 45" | 27" | Bear & Cat Dog Box - No Top Storage | $685.00 | |
| #55061V | 38" | 45" | 27" | Bear & Cat Dog Box - No Top Storage/4 Season Vents Rear | $745.00 |
Click on "Thumbnails" below to view larger images!
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|
|||||||||
![]()
Triple Compartment Without Top Storage
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| #55029 | 58.5" | 22.25" | 20" | 80 Lbs. | 12" x 12" Vents in back only without Top Storage | $574.00 |
| #55040 | 58" | 40" | 20" | 105 Lbs. | 12" x 12" Vents in back only without Top Storage | $816.00 |
| #55053 | 58" | 40" | 26" | 147 Lbs. | 12" x 12" Vents in back only with Top Storage | $1,070.00 |
| #55054 | 48" | 36" | 26" | Standard Vents with Top Storage | $752.00 | |
| #55058 | 48" | 36" | 26" | Standard Vents with Top Storage and one extra vent on back | $760.00 | |
| #55055 | 48" | 45" | 26" | Standard Vents with Top Storage and one extra vent on back | $855.00 |
Click on "Thumbnails" below to view larger images!
|
|
||||||
|
|
|
||||||
![]()
Single Compartment With Top Storage
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| #55065 | 21" | 38" | 26" | 45 Lbs. | 4 Seasons Vents with Top Storage | $590.00 |
| #55070 | 24" | 38" | 32" | 46 Lbs. | 4 Seasons Vents with Top Storage | $650.00 |
Click on "Thumbnails" below to view larger images!
![]()
Single Compartment Without Top Storage
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| #55015 | 20" | 30" | 24" | 40 Lbs. | Standard Vents without Top Storage | $330.00 |
| #55019 | 21" | 38" | 25" | 45 Lbs. | 4 Seasons Vents without Top Storage | $375.00 |
| #55033 | 24" | 38" | 30" | 46 Lbs. | 4 Seasons Vents without Top Storage | $525.00 |
Click on "Thumbnails" below to view larger images!
|
|
|
|||||||||
|
|
|
|
|||||||||
![]()
Pro Hunter Series
Double Compartment With Bottom Drawer Storage
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| #55020W | 38" | 40" | 26" | 115 Lbs. | Standard Vents with Bottom Drawer Storage | $841.00 |
| #55021W | 46" | 45" | 26" | 135 Lbs. | Standard Vents with Bottom Drawer Storage | $876.00 |
| #55023W | 38" | 40" | 26" | 147 Lbs. | 4 Seasons Vents with Bottom Drawer Storage | $876.00 |
| #55022W | 46" | 45" | 26" | 150 Lbs. | 4 Seasons Vents with Bottom Drawer Storage | $906.00 |
| #55057W | 46" | 45" | 32" | 4 Seasons Vents with Bottom Drawer Storage - Tall | $1,025.00 | |
| #55076W | 46" | 45" | 32" | Standard Vents with Bottom Drawer Storage - Tall | $995.00 | |
| #55080W | 46" | 45" | 33" | Bear/Cat Box-Bottom Drawer Storage | $995.00 |
![]()
K-9 Transport Series
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| #55003 | 18" | 32" | 22" | 40 Lbs. | Medium Single Compartment - Assembly Required | $319.00 |
| #55004 | 23" | 45" | 26" | 65 Lbs. | Large Single Compartment - Assembly Required | $405.00 |
| #55005 | 45" | 26" | 23" | 46 Lbs. | Medium Double Compartment - Assembly Required | $467.00 |
![]()
Do It Yourself Series
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| #55046 | 46" | 48" | 25" | Standard Vents without Storage-assembly required | $250.00 | |
| #55048 | 38" | 48" | 25" | Standard Vents without Storage-assembly required | $247.00 |
![]()
Professional K-9 Series
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| #55062 | 24" | 36" | 29" | 56 Lbs. | Heavy Duty - Entrance on end | $900.00 |
| #55063 | 36" | 24" | 29" | 65 Lbs. | Heavy Duty - Entrance on Right Side | $900.00 |
| #55071 | 36" | 24" | 29" | 46 Lbs. | Heavy Duty - Entrance on Left Side | $900.00 |
![]()
COMING SOON!
Pro Breeder Series Whelping Boxes
Designed for the professional dog breeder who strives to furnish the "Very Best" stable, safe, secure, and sanitary environment for their litters.
| Model Number | Width | Depth | Height | Weight | Product Description | Price |
| 48" | 45" | 32" | Indoor/Protected Environment | |||
| 38" | 45" | 26" | Indoor/Protected Environment | |||
| 48" | 45" | 32" | All Seasons | |||
| 38" | 45" | 26" | All Seasons |
![]()
To Make Payments Via PayPal, simply "Click" on the "Buy Now" icon below

![]()
For Inquires Please Contact:
Joe or Courtney Burkett at
White Deer Preserve
198 Jockey House Lane
Fredericksburg, Texas 78624
Cell Telephone (830) 928-4440
Home (830) 257-7044
E Mail - owens@whitedeerpreserve.com
![]()
![]()
![]()