Litter Pedigree for AKC/PKC/UKC 'PR' White Deer Little Buddy Walker and AKC/UKC 'PR' White Deer Pela Roja Walker's Pups Born March 23, 2011
from
White Deer Kennel
at White Deer Preserve
![]()
AKC/PKC/UKC 'PR' White Deer Little Buddy Walker x AKC/UKC 'PR' White Deer Pela Roja WalkerRegistration Numbers: AKC #s, UKC #s & PKC #s Breeder: Joe Burkett III, DVM Owner: Joe Burkett III, DVM |
Six Generation Pedigree |
||||
|
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams |
|
| ‘PR’ White Deer Little Buddy Walker | GRNITECH ‘PR’ Thunder Dan | GRNITECH ‘PR’ Abbots Yadkin River Cruse | GRNITECH ‘PR’ Nocturnal Nailor (H1) | GRNITECH ‘PR’ Yadkin Tar Rattler (2000) | |
| GRNITECH GRCH ‘PR’ Lockdown Lassie | |||||
| GRNITECH ‘PR’ Deskins’ Windy | GRNITECH GRCH ‘PR’ House’s Lipper (2001) | ||||
| GRNITECH Hively’s Big Sandy Brandy | |||||
| GRNITECH ‘PR’ Lippers Little Suzie | GRNITECH GRCH ‘PR’ Lippers Little Buddy | GRNITECH GRCH ‘PR’ House’s Lipper (2001) | |||
| GRNITECH GRCH ‘PR’ Cedar Creek Cindy | |||||
| GRNITECH Hively’s Big Sandy Brandy | WLDNITECH GRNITECH Smith’s Hillbilly Mac (1996) | ||||
| NITECH ‘PR’ Dennison’s Little Ann | |||||
| GRNITECH ‘PR’ Thunder Mt. Stormin Ann | GRNITECH CH ‘PR’ Abbot’s Liquid Smoke (C5) | GRCH GRNITECH ‘PR’ Ole South’s Stylish Rebel | GRNITECH ‘PR’ Hard Knocking Stylish Hayes (H6) | ||
| GRNITECH ‘PR’ Schmersal’s Stylish Anna (H2) | |||||
| GRNITECH ‘PR’ Abbot’s Nocturnal Jodie | GRNITECH ‘PR’ Nocturnal Nailor (H2) (2004) | ||||
| GRNITECH ‘PR’ Abbott’s Big Horn Daisy (H3) (2004) | |||||
| GRNITECH CRCH ‘PR’ Morgans Nocturnal Crybaby | GRNITECH ‘PR’ Nocturnal Nailor (H1) | GRNITECH ‘PR’ Yadkin Tar Rattler (2000) | |||
| GRNITECH GRCH ‘PR’ Lockdown Lassie | |||||
| GRNITECH ‘PR’ Morgans Longbranch Brandy | WLDNITECH GRNITECH ‘PR’ Nelson’s Radar | ||||
| GRNITECH ‘PR’ Abbott’s Hillbilly Kate | |||||
| ‘PR’ White Deer Pela Roja Walker | ‘PR’ Walker’s Joker Copper | ‘PR’ Frontier Little Jo | ‘PR’ Hanks Loose Spruce Jo | NITECH GRCH 'PR' Woodscreek Loose Burce | |
| CH 'PR' Morris' Rainbow Fanny | |||||
| Holum’s Banjo Jenny | Marks' Snake River Coe | ||||
| 'PR' Walker's Oregon Casie | |||||
| ‘PR’ Frontier Ozark Mountain Dixie | GRCH ‘PR’ Ozark Mountain Screamin’ Eagle | GRNITECH WSHOWCH GRCH 'PR' Finley River Little Hawk | |||
| GRCH 'PR' Ozark Mountain Melody | |||||
| GRCH ‘PR’ Ozark Mountian Music | GRNITECH GRCH 'PR' Rogers' Sgr. Loaf Chief II | ||||
| GRCH 'PR' Biggerstaff's Babe | |||||
| ‘PR’ Walker’s Bawling Mundo Crackers | PR’ Holum’s Banjo Ghost | NITECH GRCH ‘PR’ Hurts Bawling Banjo | CH NITECH Houses Chief (1975) | ||
| Shives Goldhill Queen | |||||
| GRNITECH GRCH ‘PR’ Waltz’ Fancy | NITECH GRCH 'PR' Woodscreek Loose Burce | ||||
| GRNITECH GRCH 'PR' Waltz' Sis | |||||
| ‘PR’ Emerson’s Mighty Maggy | GRNITECH GRCH ‘PR’ Morgan’s Treejamin Mundar | GRNITECH GRCH 'PR' Table Rock Mundo Jr. | |||
| 'PR' Table Rock Tiger | |||||
| ‘PR’ Emerson’s Super Sue | NITECH CH 'PR' Crystal Lake Jack | ||||
| 'PR' Coverdell's Pearl | |||||
|
This six generation pedigree was generated at White Deer Preserve© |
|||||
![]()
|
American Kennel Club Legends for Coonhound Degrees and Titles |
|||
|
Nite Hunt
CNC – Nite Champion CGN – Grand Nite Champion CSGN – Supreme Grand Nite Champion |
Bench Show CCH – Champion CGCH – Grand Champion CSG – Supreme Grand Champion |
Field Trial
CFC – Field Champion CGF – Grand Field Champion CSGF – Supreme Grand Field Champion |
Water Race CWC – Water Race Champion CGW – Grand Water Race Ch. CSGW – Supreme Grand Water Race Champion |
![]()
|
United Kennel Club Legends for Degrees and Titles |
|||||||||||||||||||
|
|
||||||||||||||||||
|
Color Codes for Special Pedigree Performance Titles & Credentials |
|||||||||||||||||||
|
Hounds Pedigrees Highlighted in RED Designates that are listed in either Current or Historical "Top Ten" Producing Sires and Dams based on January 2007 UKC "Bloodlines". Data and statistics compiled as of November 28, 2006. Ranking is show as current (C#) or historical (H#).
Hounds Pedigrees Highlighted in BLUE
designate Treeing Walker Breeders and Fanciers Association |
|||||||||||||||||||
![]()
|
Puppy Reservations for Litter Born on March 23, 2011 from Buddy and Pela Roja |
|||||||
|
Females |
Males |
||||||
|
|
||||||
|
Legends For Puppy Reservations:
|
|||||||
![]()
Female Pup Photos
![]()
Male Pup Photos
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|
|||||||||
![]()
For Pup Pricing and Information, To Buy or Reserve a Pup,
or Started Hound - CLICK HERE!
![]()
To Reserve Your Puppy, Please Contact:
Joe or Courtney Burkett at
White Deer Preserve
198 Jockey House Lane
Fredericksburg, Texas 78624
Cell Telephone - (830) 928-4440
Home Phone - (830) 257-7044
E Mail - walker@whitedeerpreserve.com
![]()
![]()